Wholesale investor offering providing the option of having bank term deposit exposures managed by a professional investment manager.
A unique offering only investing in term deposits with Australia’s leading four banks and their divisions.
A deliberately simple cash offering for investors seeking to reduce the administrative burden of managing a book of term deposits.
Objective | Provide enhanced cash returns, improved liquidity and superior diversification |
Holdings | Cash deposits with Australia’s four leading banks and their divisions |
Inception Date | 14 December 2012 |
Fund Size | $59m |
Distribution Frequency | Quarterly |
1 month % | 3 months % | 1 year % | 3 years % pa | 5 years % pa | Since inception (14/12/2012) % pa | |
---|---|---|---|---|---|---|
Fund | +0.40 | +1.20 | +4.80 | +2.89 | +2.10 | +2.57 |
Month-end Unit Price Prices as at 31 October 2024 |
||
---|---|---|
Application | $1.0628 | |
Redemption | $1.0628 |
Distribution Rate | Reinvestment Price | |
---|---|---|
30 September 2024 | $0.01366145 | $1.0586 |
30 June 2024 | $0.01282111 | $1.0592 |
31 March 2024 | $0.01368525 | $1.0594 |
31 December 2023 | $0.00925670 | $1.0608 |
30 September 2023 | $0.00957308 | $1.0580 |
30 June 2023 | $0.01004333 | $1.0563 |
31 March 2023 | $0.00624549 | $1.0569 |
31 December 2022 | $0.00473495 | $1.0570 |
30 September 2022 | $0.00281387 | $1.0570 |
30 June 2022 | $0.00042675 | $1.0565 |
31 March 2022 | $0.00043858 | $1.0556 |
31 December 2021 | $0.00094296 | $1.0556 |
30 September 2021 | $0.00374633 | $1.0563 |
30 June 2021 | $0.00218104 | $1.0594 |
31 March 2021 | $0.00270225 | $1.0604 |
70% | Westpac | |
25% | National Australia Bank | |
5% | Commonwealth Bank of Australia | |
0% | Cash | |
Available for investments of $500,000 or more. Please contact us on 1300 927 254 or contact@warakirri.com.au for more information.
Important Legal Information
Past performance is not necessarily indicative of future performance.
This website is maintained by Warakirri Asset Management Limited (ABN 33 057 529 370) (Australian Financial Services Licence Holder No. 246782) and provides general product information only and does not constitute financial advice as it does not take into account an individual’s personal circumstances and is not an offer or solicitation to enter into an agreement. Investors should not rely on the information in this document without first referring to the Trust’s Information Memorandum and seeking independent advice from their financial adviser. The Information Memorandum is available at on this website or by calling 1300 927 254. The Information Memorandum should be considered before making an investment decision. Investments entail risks, the value of investments can go down as well as up and investors should be aware they might not get back the full value invested. Portfolio holdings are subject to change.
This website is intended for Australian investors only. Information on this website may not be suitable for all investors and clients. By using this website you agree to and acknowledge the Terms of Use. Click here to view Terms of Use.